Thought it'd be interesting to track all the names from last years search.
2026 Season Tracker: Arkansas 2025 Coaching Candidates & Current Stats| Coach | 2026 Team / Role | Record | PPG | YPG | Points Allowed (PG) |
| G.J. Kinne | Texas State Bobcats | 3–0 | 39.5 | 458.2 | 19.3 |
| Matt Campbell | Penn State Nittany Lions | 2–0 | 36.0 | 441.5 | 4.5 |
| Jon Sumrall | Florida Gators | 2–0 | 59.0 | 512.0 | 12.0 |
| Alex Golesh | Auburn Tigers | 2–0 | 48.5 | 496.0 | 10.5 |
| James Franklin | Virginia Tech Hokies | 2–0 | 49.0 | 462.5 | 13.5 |
| Bobby Petrino | North Carolina (OC) | 2–0 | 41.5 | 448.0 | 17.0 |
| Rhett Lashlee | SMU Mustangs | 2–1 | 38.3 | 422.0 | 21.7 |
| Jeff Traylor | UTSA Roadrunners | 1–1 | 27.0 | 381.0 | 24.5 |
| P.J. Fleck | Minnesota Golden Gophers | 1–1 | 24.5 | 344.0 | 19.0 |
| Eric Morris | Oklahoma State Cowboys | 1–1 | 23.0 | 358.5 | 28.0 |
| Ryan Silverfield | Arkansas Razorbacks | 1–1 | 20.5 | 311.0 | 28.5 |
| Dan Mullen | UNLV Rebels | 1–2 | 19.7 | 302.3 | 31.0 |
| Barry Odom | Purdue Boilermakers | 0–1 | 31.0 | 389.0 | 35.0 |
| Gus Malzahn | None (Retired) | 0–0 | — | — | — |
| Mike Gundy | None (Analyst) | 0–0 | — | — | — |
Those stats are probably wrong.
Texas State lost to UTSA the other day so that calls into question EVERYTHING
Quote from: animal on Sep 17, 2026, 05:56 PMThose stats are probably wrong.
Texas State lost to UTSA the other day so that calls into question EVERYTHING
That's what you get for trusting Gemini to pull in the stats. ;D
Let me edit...
Verified 2026 Tracker: Arkansas 2025 Coaching Candidates & Team Stats| Coach | 2026 Team / Role | Record | PPG | YPG | Points Allowed (PG) |
| Matt Campbell | Penn State Nittany Lions | 2–0 | 36.0 | 441.5 | 4.5 |
| Jon Sumrall | Florida Gators | 2–0 | 59.0 | 569.0 | 12.0 |
| Alex Golesh | Auburn Tigers | 2–0 | 30.0 | 501.0 | 12.0 |
| James Franklin | Virginia Tech Hokies | 2–0 | 49.0 | 462.5 | 13.5 |
| Bobby Petrino | North Carolina (OC) | 2–0 | 41.5 | 448.0 | 17.0 |
| Rhett Lashlee | SMU Mustangs | 2–1 | 38.3 | 422.0 | 21.7 |
| Jeff Traylor | UTSA Roadrunners | 1–1 | 27.0 | 381.0 | 24.5 |
| P.J. Fleck | Minnesota Golden Gophers | 1–1 | 24.5 | 344.0 | 19.0 |
| Eric Morris | Oklahoma State Cowboys | 1–1 | 23.0 | 358.5 | 28.0 |
| Ryan Silverfield | Arkansas Razorbacks | 1–1 | 20.5 | 311.0 | 28.5 |
| Dan Mullen | UNLV Rebels | 1–2 | 19.7 | 302.3 | 31.0 |
| G.J. Kinne | Texas State Bobcats | 0–2 | 16.5 | 415.0 | 45.0 |
| Barry Odom | Purdue Boilermakers | 0–1 | 31.0 | 389.0 | 35.0 |
| Gus Malzahn | None (Retired) | 0–0 | — | — | — |
| Mike Gundy | None (Analyst) | 0–0 | — | — | — |
Quote from: SOM on Sep 17, 2026, 06:58 PMThat's what you get for trusting Gemini to pull in the stats. ;D
Let me edit...
Verified 2026 Tracker: Arkansas 2025 Coaching Candidates & Team Stats
| Coach | 2026 Team / Role | Record | PPG | YPG | Points Allowed (PG) |
| Matt Campbell | Penn State Nittany Lions | 2–0 | 36.0 | 441.5 | 4.5 |
| Jon Sumrall | Florida Gators | 2–0 | 59.0 | 569.0 | 12.0 |
| Alex Golesh | Auburn Tigers | 2–0 | 30.0 | 501.0 | 12.0 |
| James Franklin | Virginia Tech Hokies | 2–0 | 49.0 | 462.5 | 13.5 |
| Bobby Petrino | North Carolina (OC) | 2–0 | 41.5 | 448.0 | 17.0 |
| Rhett Lashlee | SMU Mustangs | 2–1 | 38.3 | 422.0 | 21.7 |
| Jeff Traylor | UTSA Roadrunners | 1–1 | 27.0 | 381.0 | 24.5 |
| P.J. Fleck | Minnesota Golden Gophers | 1–1 | 24.5 | 344.0 | 19.0 |
| Eric Morris | Oklahoma State Cowboys | 1–1 | 23.0 | 358.5 | 28.0 |
| Ryan Silverfield | Arkansas Razorbacks | 1–1 | 20.5 | 311.0 | 28.5 |
| Dan Mullen | UNLV Rebels | 1–2 | 19.7 | 302.3 | 31.0 |
| G.J. Kinne | Texas State Bobcats | 0–2 | 16.5 | 415.0 | 45.0 |
| Barry Odom | Purdue Boilermakers | 0–1 | 31.0 | 389.0 | 35.0 |
| Gus Malzahn | None (Retired) | 0–0 | — | — | — |
| Mike Gundy | None (Analyst) | 0–0 | — | — | — |
sometimes you have to tell the AI stuff like "In the year of our lord 2026..."
Quote from: SOM on Sep 17, 2026, 06:58 PMThat's what you get for trusting Gemini to pull in the stats. ;D
Let me edit...
Verified 2026 Tracker: Arkansas 2025 Coaching Candidates & Team Stats
| Coach | 2026 Team / Role | Record | PPG | YPG | Points Allowed (PG) |
| Matt Campbell | Penn State Nittany Lions | 2–0 | 36.0 | 441.5 | 4.5 |
| Jon Sumrall | Florida Gators | 2–0 | 59.0 | 569.0 | 12.0 |
| Alex Golesh | Auburn Tigers | 2–0 | 30.0 | 501.0 | 12.0 |
| James Franklin | Virginia Tech Hokies | 2–0 | 49.0 | 462.5 | 13.5 |
| Bobby Petrino | North Carolina (OC) | 2–0 | 41.5 | 448.0 | 17.0 |
| Rhett Lashlee | SMU Mustangs | 2–1 | 38.3 | 422.0 | 21.7 |
| Jeff Traylor | UTSA Roadrunners | 1–1 | 27.0 | 381.0 | 24.5 |
| P.J. Fleck | Minnesota Golden Gophers | 1–1 | 24.5 | 344.0 | 19.0 |
| Eric Morris | Oklahoma State Cowboys | 1–1 | 23.0 | 358.5 | 28.0 |
| Ryan Silverfield | Arkansas Razorbacks | 1–1 | 20.5 | 311.0 | 28.5 |
| Dan Mullen | UNLV Rebels | 1–2 | 19.7 | 302.3 | 31.0 |
| G.J. Kinne | Texas State Bobcats | 0–2 | 16.5 | 415.0 | 45.0 |
| Barry Odom | Purdue Boilermakers | 0–1 | 31.0 | 389.0 | 35.0 |
| Gus Malzahn | None (Retired) | 0–0 | — | — | — |
| Mike Gundy | None (Analyst) | 0–0 | — | — | — |
NC isn't averaging 41 points per game. They scored 15 against TCU and 35 against ETSU, so 50 total in 2 games.
Quote from: HOGSRUNWILD on Sep 17, 2026, 09:03 PMNC isn't averaging 41 points per game. They scored 15 against TCU and 35 against ETSU, so 50 total in 2 games.
Maff is hard for da ai
Quote from: SOM on Sep 17, 2026, 06:58 PMThat's what you get for trusting Gemini to pull in the stats. ;D
Let me edit...
Verified 2026 Tracker: Arkansas 2025 Coaching Candidates & Team Stats
Welcome back, whoever you are.
Imagine James Franklin looking at the Arkansas job and thinking, "Virginia Tech is the better job long term."
Well, still seems you have errors. Just a quick look...SMU hasn't lost, and Purdue has won a game.
Might want to do some high level review before posting 'stats' to try to prove some point.